Posted in News on May 20, 2006.
Orlando Pirates 0 Vs Kaizer Chiefs 0
Chiefs win 5-3 on penalties AET
ABSA CUP FINAL
20TH MAY 2006 
KINGS PARK STADIUM DURBAN
| No | Orlando Pirates | No | Kaizer Chiefs | 
| 44. | Francis Chansa | 1. | Rowen Fernandez | 
| 14. | Lucky Legwathi | 2. | Jimmy Tau | 
| 33. | Tonic Chabalala | 4. | Cyril Nzama (C) | 
| 5. | Edward Malinga | 21. | Patrick Mayo | 
| 32. | Lucas Thwala | 8. | T. Nengomasha | 
| 28. | Onyekachi Okonkwo (C) | 13. | David Obua | 
| 24. | Joseph Makhanya | 18. | Arthur Zwane | 
| 35. | Isaac Chansa | 12. | Thabo Mooki | 
| 7. | Gift Leremi | 33. | Ditheko Mototo | 
| 11. | Siyabonga Nomvete | 31. | David Radebe | 
| 26. | Collins Chabalala | 91. | John Shoes Moshoeu | 
Substitutions: 
Orlando Pirates 
| MIN | IN | OUT | 
| 58 | 23. Mokoena | 24. Makhanya | 
| 71 | 6. Mbele | 26. Chabalala | 
| 91 | 19. Mdledle | 7. Leremi | 
Kaizer Chiefs
| MIN | IN | OUT | 
| 46 | 20. Agyemang | 91. Moshoeu | 
| 82 | 25. Schalkwyk | 18. Zwane | 
Substitutes:
| 29. | Thabang Stemmer | 32. | Itumeleng Khune | 
| 19. | Innocent Mdledle | 11. | Emmanuel Ngobese | 
| 23. | Lebogang Mokoena | 6. | Fabian McCarthy | 
| 20. | Edelbert Dinha | 24. | David Mathebula | 
| 06. | Papi Mbele | 20. | Louis Agyemang | 
| 18. | Tyrone Arendse | 25. | Gert Schalkwyk | 
| 16. | Jabu Mahlangu | 28. | Derrick Spencer | 
Coach: Tebogo Moloi		
		
Assistant Coach: Williams Okpara	
	
Team Manager: Phil Setshedi	
		
Coach: Ernst Middendorp
Assistant Coach: Frank Eulberg
Team Manager: Bobby Motaung
Penalties: Chiefs, Radebe (s), Mooki (s), Obua (s), Mayo (s), Fernandez (s)
Pirates, Thwala (s), I Chansa (m), Mdledle (s), Mokoena (s)
Match Officials: 
Referee: Ace Ncobo
Assistant 1: Tako Malebo
Assistant 2: Isaac Arendse 
4th Official: Abdul Ebrahim